EXCLUSIVE RENTAL FLATS
& OFFICES.
Strozzigasse 32-34
1080 Vienna
Liv
IM
STROZZI
HOF
COMPLETION:
LIVING SPACES:
HIGHLIGHTS:
- 2020
- 50 – 258 m²
- Exclusive attic conversion
- All flats with terrace or balcony
- In-house underground car park
COMPLETION:
2020
LIVING SPACES:
50 – 258 m²
HIGHLIGHTS:
+ Exclusive attic conversion
+ All flats with terrace or balcony
+ In-house underground car park
CHARMING AND MODERN.
Built in 1911, the Strozzihof in the middle of the eighth district, is enchanting even from the outside with its beautifully structured façade and historic walls. The detailed ornamentation extends into the interior of the building and the imposing entrance exudes a stately old-building charm. This flair reaches all the way to the top of the newly built attic flats with perfectly thought-out room layouts and high-quality furnishings for rent. Ranging from the 2-room city flat to the 260 m² penthouse flat. Ideal for people who love the ambience of an old building but do not want to do without the comfort of a new flat. An absolute rarity for rent.
Liv
IM
STROZZI
HOF
AVAILABLE FLATS FOR RENT.
FLOOR | TOP | ROOM | LIVING AREA | LOGGIA | BALCONY | TERRACE | GARDEN | NET RENT | OPERATING COSTS | TOTAL RENT* | STATUS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Top floor | 28 | 3 | 74,43 m2 | - | - | 9,05 m2 | - | - | - | - | rented | + |
2nd Top floor | 30 | 5 | 258,00 m2 | - | - | 400,00 m2 | - | - | - | - | rented | + |
1st Top floor | 28 | 3 | 74,43 m2 | - | - | 9,05 m2 | - | - | - | - | rented | + |
2nd Top floor | 32 | 3 | 91,20 m2 | - | - | 15,50 m2 | - | - | - | - | rented | + |
2nd Top floor | 31 | 3 | 93,20 m2 | - | - | 17,00 m2 | - | - | - | - | rented | + |
1st Top floor | 29 | 2 | 50,07 m2 | - | - | 7,11 m2 | - | - | - | - | rented | + |
1st Top floor | 27 | 2 | 67,18 m2 | - | - | 9,05 m2 | - | - | - | - | rented | + |
1st Top floor | 26 | 2 | 52,27 m2 | - | - | 7,08 m2 | - | - | - | - | rented | + |
Liv |
Liv |
||||||||||||||||||||||||||||
FLOOR: | |||||||||||||||||||||||||||||
ROOM: | |||||||||||||||||||||||||||||
LIVING AREA: | |||||||||||||||||||||||||||||
LOGGIA: | |||||||||||||||||||||||||||||
BALCONY: | |||||||||||||||||||||||||||||
TERRACE: | |||||||||||||||||||||||||||||
GARDEN: | |||||||||||||||||||||||||||||
NET RENT: | |||||||||||||||||||||||||||||
OPERATING COSTS: | |||||||||||||||||||||||||||||
TOTAL RENT*: | |||||||||||||||||||||||||||||
STATUS: | |||||||||||||||||||||||||||||
Share | Floor plan | ||||||||||||||||||||||||||||
View more | |||||||||||||||||||||||||||||
Request | |||||||||||||||||||||||||||||
|
PLEASE ENTER YOUR DETAILS:
ON THE PULSE.
IN STROZZIGASSE.
- The best infrastructure for your daily needs that leaves nothing to be desired.
- Tram and bus nearby, U2 (Rathaus station) and U3 (Volkstheater station) just a few minutes’ walk away.
- Culinary variety: Restaurants, pubs, cafés, traditional Viennese inns
- A rich theatre and museum landscape: Theater in der Josefstadt, Volkstheater and much more.
- Extensive range of schools
- City centre within walking distance
SHOPPING OPTIONS
1 denn’s
2 SPAR Gourmet
3 BILLA
4 Alte Löwen-Apothek
5 BIPA
6 Hofer
7 Eisenwarenhandel
8 Jumi Käse Delikatessen
RESTAURANTS AND HOT SPOTS
9 Café Florianihof
10 Il Sestante
11 Café de Provence
12 English Theater
13 Pho House
14 Goldfisch
15 Barbarella
16 Veganista
17 Ulrich
18 Piaristenkirche
19 Café Hold
20 Café Hummel
21 Kommod
22 Viola
SCHOOLS
A VS Zeltgasse
B VS und Gymnasium Piaristen
C Gymnasium Albertgasse
D VS Notre Dame de Sion