FRESH ON THE MARKET:
CONDOMINIUMS AND INVESTMENT APARTMENTS
IN THE 12TH DISTRICT.
Aßmayergasse 2
1120 Vienna
Liv
BEIM
MEIDLINGER
MARKT°2
STATUS:
LIVING SPACES:
HIGHLIGHTS:
- Under construction
- 41 – 153 m²
- Perfectly cut condominiums and investment apartments
- Elegant architecture and high quality equipment
- All apartments with open space
- In-house underground car park
- Central location
STATUS:
Under construction
LIVING SPACES:
41 – 153 m²
HIGHLIGHTS:
- Perfectly cut condominiums and investment apartments
- Elegant architecture and high quality equipment
- All apartments with open space
- In-house underground car park
- Central location
A WELL-ROUNDED AFFAIR.
OUR SECOND NEW BUILDING PROJECT
AT THE MEIDLINGER MARKET.
The area around Meidlinger Markt is definitely no longer an insider’s tip, yet there are still a lot of new things happening: including our residential project at the corner Aßmayergasse 2 and Arndtstraße 49, which is currently under construction. True to the motto “Never Change A Winning Team” the 49 condominiums and investment apartments were again planned together with the renowned architectural firm Silberpfeil Architekten, since the first joint project was honoured with an architectural prize and marketed with great success. The curvature on the street side gives the building lightness and makes it seem to float. Due to the shed-like arrangement of the open spaces and bay windows the living spaces are perfectly lighted and the open spaces offer a pleasant privacy. Floor-to-ceiling windows allow light to flow into all corners and emphasize the architectural design, which is characterized by harmony. – Indeed, a well-rounded affair.
Liv
BEIM
MEIDLINGER
MARKT°2
PRICES & FLOOR PLANS
FLOOR | TOP | ROOM | LIVING AREA | LOGGIA | BALCONY | TERRACE | GARDEN | PRICE INVESTOR* | PRICE OWNER | STATUS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Top floor | 54 | 5 | 153,13 m2 | - | 25,53 m2 | 116,67 m2 | - | - | - | sold | + | |
2nd Top floor | 53 | 4 | 128,33 m2 | - | - | 150,22 m2 | - | - | - | sold | + | |
1st Top floor | 52 | 2 | 44,17 m2 | - | 4,87 m2 | - | - | - | - | sold | + | |
1st Top floor | 51 | 2 | 41,63 m2 | - | 9,11 m2 | - | - | - | - | sold | + | |
1st Top floor | 50 | 3 | 75,67 m2 | 2,72 m2 | 11,84 m2 | - | - | 696.300 € | 743.100 € | available | + | |
1st Top floor | 49 | 2 | 43,36 m2 | 2,56 m2 | 1,54 m2 | - | - | 346.600 € | 374.200 € | available | + | |
1st Top floor | 48 | 2 | 42,15 m2 | 2,61 m2 | 1,85 m2 | - | - | 344.500 € | 371.400 € | available | + | |
1st Top floor | 47 | 2 | 48,37 m2 | 3,75 m2 | 2,25 m2 | - | - | - | - | sold | + | |
1st Top floor | 46 | 2 | 43,84 m2 | - | 5,19 m2 | - | - | 380.400 € | 406.800 € | available | + | |
1st Top floor | 45 | 4 | 79,72 m2 | 1,11 m2 | 3,83 m2 | 17,23 m2 | - | - | - | sold | + | |
4th floor | 44 | 2 | 44,17 m2 | - | 4,87 m2 | - | - | - | - | sold | + | |
4th floor | 43 | 2 | 41,63 m2 | - | 9,11 m2 | - | - | - | - | sold | + | |
4th floor | 42 | 3 | 76,83 m2 | 3,57 m2 | 11,00 m2 | - | - | 675.600 € | 723.600 € | available | + | |
4th floor | 41 | 2 | 43,36 m2 | 3,21 m2 | 0,84 m2 | - | - | - | - | sold | + | |
4th floor | 40 | 2 | 42,15 m2 | 3,38 m2 | 1,07 m2 | - | - | 326.500 € | 353.800 € | available | + | |
4th floor | 39 | 2 | 48,37 m2 | 4,58 m2 | 1,42 m2 | - | - | - | - | sold | + | |
4th floor | 38 | 2 | 43,92 m2 | 3,98 m2 | 1,21 m2 | - | - | 358.700 € | 387.500 € | available | + | |
4th floor | 37 | 2 | 42,01 m2 | - | 4,99 m2 | - | - | 336.300 € | 361.600 € | available | + | |
4th floor | 36 | 3 | 59,83 m2 | 1,11 m2 | 3,83 m2 | - | - | - | - | sold | + | |
3rd floor | 35 | 2 | 44,17 m2 | - | 4,87 m2 | - | - | - | - | sold | + | |
3rd floor | 34 | 2 | 41,63 m2 | - | 9,11 m2 | - | - | - | - | sold | + | |
3rd floor | 33 | 4 | 76,58 m2 | 3,65 m2 | 11,00 m2 | - | - | 615.400 € | 663.300 € | available | + | |
3rd floor | 32 | 2 | 43,36 m2 | 3,21 m2 | 0,84 m2 | - | - | - | - | sold | + | |
3rd floor | 31 | 2 | 42,15 m2 | 3,38 m2 | 1,07 m2 | - | - | - | - | sold | + | |
3rd floor | 30 | 2 | 48,37 m2 | 4,58 m2 | 1,42 m2 | - | - | - | - | sold | + | |
3rd floor | 29 | 2 | 43,84 m2 | 3,98 m2 | 1,21 m2 | - | - | 340.200 € | 369.000 € | available | + | |
3rd floor | 28 | 2 | 43,45 m2 | 3,98 m2 | 1,21 m2 | - | - | 327.500 € | 356.100 € | available | + | |
3rd floor | 27 | 3 | 61,47 m2 | 1,11 m2 | 3,83 m2 | - | - | 467.400 € | 504.700 € | available | + | |
2nd floor | 26 | 2 | 44,17 m2 | - | 4,87 m2 | - | - | - | - | sold | + | |
2nd floor | 25 | 2 | 41,63 m2 | - | 9,11 m2 | - | - | - | - | sold | + | |
2nd floor | 24 | 3 | 76,92 m2 | 3,65 m2 | 11,00 m2 | - | - | 585.700 € | 633.700 € | available | + | |
2nd floor | 23 | 2 | 43,36 m2 | 3,21 m2 | 0,84 m2 | - | - | 295.300 € | 323.200 € | available | + | |
2nd floor | 22 | 2 | 42,15 m2 | 3,38 m2 | 1,07 m2 | - | - | 293.600 € | 320.900 € | available | + | |
2nd floor | 21 | 2 | 48,37 m2 | 4,58 m2 | 1,42 m2 | - | - | - | - | sold | + | |
2nd floor | 20 | 2 | 44,04 m2 | 3,98 m2 | 1,21 m2 | - | - | 322.600 € | 351.400 € | available | + | |
2nd floor | 19 | 2 | 43,45 m2 | 3,98 m2 | 1,21 m2 | - | - | 310.600 € | 339.200 € | available | + | |
2nd floor | 18 | 3 | 61,48 m2 | 1,11 m2 | 3,83 m2 | - | - | 443.500 € | 480.800 € | available | + | |
1st floor | 17 | 2 | 43,84 m2 | - | 4,87 m2 | - | - | - | - | sold | + | |
1st floor | 16 | 2 | 41,22 m2 | - | 9,12 m2 | - | - | - | - | sold | + | |
1st floor | 15 | 4 | 76,59 m2 | 3,45 m2 | 11,00 m2 | - | - | 553.700 € | 601.500 € | available | + | |
1st floor | 14 | 2 | 43,02 m2 | 3,01 m2 | 0,84 m2 | - | - | - | - | sold | + | |
1st floor | 13 | 2 | 42,05 m2 | 3,18 m2 | 1,07 m2 | - | - | 276.900 € | 304.000 € | available | + | |
1st floor | 12 | 2 | 48,49 m2 | 4,38 m2 | 1,42 m2 | - | - | 321.500 € | 353.100 € | available | + | |
1st floor | 11 | 2 | 43,84 m2 | 3,78 m2 | 1,21 m2 | - | - | 306.000 € | 334.700 € | available | + | |
1st floor | 10 | 2 | 43,65 m2 | 3,78 m2 | 1,21 m2 | - | - | - | - | sold | + | |
1st floor | 9 | 3 | 61,48 m2 | 1,11 m2 | 3,83 m2 | - | - | - | - | sold | + | |
Ground floor | 8 | 2 | 49,96 m2 | - | - | 14,40 m2 | 5,57 m2 | 372.100 € | 402.400 € | available | + | |
Ground floor | 7 | 2 | 48,95 m2 | - | - | 18,47 m2 | 8,14 m2 | 391.500 € | 421.200 € | available | + | |
Ground floor | 6 | 2 | 46,80 m2 | - | - | 15,25 m2 | 10,26 m2 | - | - | sold | + |
Liv |
Liv |
||||||||||||||||||||||||||
FLOOR: | |||||||||||||||||||||||||||
ROOM: | |||||||||||||||||||||||||||
LIVING AREA: | |||||||||||||||||||||||||||
LOGGIA: | |||||||||||||||||||||||||||
BALCONY: | |||||||||||||||||||||||||||
TERRACE: | |||||||||||||||||||||||||||
GARDEN: | |||||||||||||||||||||||||||
PRICE INVESTOR*: | |||||||||||||||||||||||||||
PRICE OWNER: | |||||||||||||||||||||||||||
STATUS: | |||||||||||||||||||||||||||
Share | Floor plan | ||||||||||||||||||||||||||
Request | |||||||||||||||||||||||||||
View more | |||||||||||||||||||||||||||
|
PLEASE ENTER YOUR DETAILS:
*net price plus 20% VAT
The statutory ancillary costs of purchase and the commission of 3% of the gross purchase price plus 20% VAT are not included in the listed prices. An overview of the ancillary costs of purchase will be sent together with the real estate offer after a request.
THE CITY AND INVESTMENT APARTMENTS.
Both young and older singles or couples will feel more than comfortable in the compact, high-quality furnished 2-room city apartments with open space.
THE FAMILY AND
HOME OFFICE OASES.
Living together has never been more beautiful. In the 3- to 4-room apartments with generous open spaces, everything finds its place: family, hobby and work.
THE ROOF TERRACE
APARTMENTS.
The penthouses show off with open spaces and views in all directions, as well as with high-quality furnishings and a perfectly thought-out room layout.
THE LOCATION.
LIVING IN THE TRENDY DISTRICT.
- Central location in a steadily flourishing district
- Stores for daily needs in the immediate vicinity
- Excellent transport links: 4 minutes’ walk to the U4 and U6 station Längenfeldgasse; the railway stations Meidling and Westbahnhof are only 2 stops away
- Culinary variety due to the proximity to the Meidlinger Market
- By bike along the Wien river directly into the city center, into the Vienna Woods, Schönbrunn or to the Theresienbad
YOU ARE INTERESTED? CONTACT US!
If you are interested in a specific apartment in the project, you can request an apartment directly through the price list, or send us an inquiry using the following contact form:
OR JUST GIVE US A CALL:
T: 01/402 15 15