Liv
MICHA
ELA
GARTEN
project overview
NEW DEVELOPMENT IN WÄHRING: YOUR HOME BETWEEN URBAN VIBRANCY AND SERENITY
project description
MICHA & ELA – like two sisters, the two sections of this new residential project in the 18th district face one another. Each possesses its own unique character, yet they are recognizably related, united by a shared commitment to quality and design.
On the street side, the extroverted section, MICHA, presents itself as an urban free spirit: loft-like commercial spaces on the ground floor, modern, stylish apartments on the upper floors, and a penthouse forming a striking crown. From here, the view sweeps through the tree-lined Weitlofgasse all the way to Währinger Park - a vista that highlights the open, communicative character of the building.
Tucked away in the protected inner courtyard lies ELA - its tranquil counterpart. Understated and harmoniously embedded in greenery, this freestanding building offers spacious apartments with gardens or terraces, exuding a peaceful, almost meditative atmosphere.
Please note that there is a close familial or economic relationship between the broker and the client.
The agent acts as a double broker.
All apartments.
For sale.
| Floor | Staircase | Unit | RoomsRms. | Living spaceLiving sp. m² | Garden | Loggia | Balcony | Terrace | Outdoor spaceOutdoor space m² | Price for investors | Price for owner-occupiersPrice € | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG1 | 1 | 3 | 2 | 44.57 m² | - | 2.94 m² | - | - | 2.94 m² | - | - | ||
| OG1 | 1 | 4 | 3 | 69.39 m² | - | 6.84 m² | 4.78 m² | - | 11.62 m² | 563,900 € | 617,600 € | ||
| OG1 | 1 | 5 | 2 | 41.54 m² | - | - | 8.81 m² | - | 8.81 m² | - | - | ||
| OG1 | 1 | 6 | 2 | 41.55 m² | - | - | 8.81 m² | - | 8.81 m² | - | - | ||
| OG1 | 1 | 7 | 3 | 64.38 m² | - | 6.24 m² | 5.14 m² | - | 11.38 m² | - | - | ||
| OG1 | 1 | 8 | 2 | 41.72 m² | - | 2.93 m² | - | - | 2.93 m² | 323,100 € | 354,600 € | ||
| OG2 | 1 | 9 | 2 | 44.57 m² | - | 2.94 m² | - | - | 2.94 m² | - | - | ||
| OG2 | 1 | 10 | 3 | 69.39 m² | - | 6.84 m² | 4.78 m² | - | 11.62 m² | - | - | ||
| OG2 | 1 | 11 | 2 | 41.54 m² | - | - | 8.81 m² | - | 8.81 m² | - | - | ||
| OG2 | 1 | 12 | 2 | 41.55 m² | - | - | 8.81 m² | - | 8.81 m² | - | - | ||
| OG2 | 1 | 13 | 3 | 64.38 m² | - | 6.24 m² | 5.14 m² | - | 11.38 m² | - | - | ||
| OG2 | 1 | 14 | 2 | 41.72 m² | - | 2.93 m² | - | - | 2.93 m² | 364,800 € | 396,300 € | ||
| OG3 | 1 | 15 | 5 | 117.63 m² | - | 9.78 m² | 4.78 m² | - | 14.56 m² | 1,190,200 € | 1,279,400 € | ||
| OG3 | 1 | 16 | 2 | 41.54 m² | - | - | 8.81 m² | - | 8.81 m² | - | - | ||
| OG3 | 1 | 17 | 2 | 41.55 m² | - | - | 8.81 m² | - | 8.81 m² | - | - | ||
| OG3 | 1 | 18 | 4 | 109.54 m² | - | 9.17 m² | 5.14 m² | - | 14.31 m² | 1,107,500 € | 1,191,300 € | ||
| DG1 | 1 | 19 | 2 | 44.54 m² | - | 2.94 m² | - | - | 2.94 m² | 467,600 € | 501,100 € | ||
| DG1 | 1 | 20 | 3 | 69.39 m² | - | 6.84 m² | 4.78 m² | - | 11.62 m² | 747,800 € | 801,500 € | ||
| DG1 / + DG2 | 1 | 20+21 | 9 | 349.52 m² | - | 6.84 m² | 13.59 m² | 310.77 m² | 331.20 m² | on request | on request | ||
| DG2 / + DG2 | 1 | 21 | 6 | 279.78 m² | - | - | 8.81 m² | 310.77 m² | 319.58 m² | on request | on request | ||
| EG / + OG1 | 2 | 1 | 3 | 92.90 m² | 38.69 m² | - | 8.20 m² | 16.99 m² | 63.88 m² | 993,600 € | 1,059,100 € | ||
| EG / + OG1 | 2 | 2 | 4 | 122.43 m² | 151.79 m² | - | 18.62 m² | 43.96 m² | 214.37 m² | 1,431,800 € | 1,518,100 € | ||
| EG / + OG1 | 2 | 3 | 4 | 134.33 m² | 54.00 m² | - | 16.37 m² | 18.15 m² | 88.52 m² | 1,450,100 € | 1,544,800 € | ||
| EG / + OG1 | 2 | 4 | 3 | 92.08 m² | 26.05 m² | - | 8.23 m² | 16.93 m² | 51.21 m² | 984,800 € | 1,049,700 € | ||
| OG2 | 2 | 5 | 2 | 52.88 m² | - | - | 12.62 m² | - | 12.62 m² | 512,700 € | 550,000 € | ||
| OG2 | 2 | 6 | 3 | 67.03 m² | - | - | 18.62 m² | - | 18.62 m² | 616,400 € | 663,600 € | ||
| OG2 | 2 | 7 | 3 | 77.06 m² | - | - | 16.37 m² | - | 16.37 m² | - | - | ||
| OG2 | 2 | 8 | 2 | 51.28 m² | - | - | 12.67 m² | - | 12.67 m² | 497,200 € | 533,300 € | ||
| OG3 | 2 | 9 | 2 | 52.88 m² | - | - | 12.62 m² | - | 12.62 m² | 557,600 € | 594,900 € | ||
| OG3 | 2 | 10 | 3 | 67.03 m² | - | - | 18.62 m² | - | 18.62 m² | - | - | ||
| OG3 | 2 | 11 | 3 | 77.06 m² | - | - | 16.37 m² | - | 16.37 m² | - | - | ||
| OG3 | 2 | 12 | 2 | 51.28 m² | - | - | 12.67 m² | - | 12.67 m² | - | - | ||
| OG4 | 2 | 13 | 2 | 52.88 m² | - | - | 12.62 m² | - | 12.62 m² | 586,700 € | 624,000 € | ||
| OG4 | 2 | 14 | 3 | 67.03 m² | - | - | 18.62 m² | - | 18.62 m² | 750,500 € | 797,700 € | ||
| OG4 | 2 | 15 | 4 | 130.15 m² | - | - | 29.04 m² | - | 29.04 m² | - | - | ||
| OG5 | 2 | 16 | 2 | 52.88 m² | - | - | 12.62 m² | - | 12.62 m² | 623,700 € | 661,000 € | ||
| OG5 | 2 | 17 | 3 | 66.82 m² | - | - | 18.62 m² | - | 18.62 m² | - | - | ||
| OG5 | 2 | 18 | 3 | 77.06 m² | - | - | 16.37 m² | - | 16.37 m² | 986,000 € | 1,040,300 € | ||
| OG5 / + OG6 | 2 | 19 | 6 | 231.74 m² | - | - | 12.67 m² | 347.21 m² | 359.88 m² | on request | on request |
2-room city apartments
Flexible 3-room apartments
Garden maisonettes
Penthouse maisonettes
Location and surroundings
Liv
MICHA
ELA
GARTEN
Quiet residential area with a good balance between proximity to the center and green surroundings
Supermarkets, bakeries, pharmacies and drugstores within walking distance; Währinger Straße and Gentzgasse as local shopping centers in the immediate vicinity
Kutschkermarkt, traditional Viennese cafés, inns and modern restaurants
approx. 6 minutes' walk to the Währinger Straße-Volksoper U6 underground station; streetcar lines 40 and 41 for a quick connection to the city center
Währinger Park, Türkenschanzpark, Pötzleinsdorfer Schlosspark and Sternwartepark for relaxation close to nature
High density of established and renowned schools, kindergartens and universities
Living
between
city & green.



HereI wantto enjoy life.




