Liv
IM
GEBLER
HOF
project overview
CONDOMINIUMS - HISTORIC & MODERN.
project description
With a careful renovation, we are restoring this building – erected in 1893 in the Geblergasse – to its original splendor. The beautifully structured facade with its numerous ornaments will be preserved, and the entrance hall will be fully restored with stucco and pilasters. Looking behind the magnificent facade, you will find modern living comfort with state-of-the-art technology.
We are creating six completely renovated condominiums within the historic structure – for people who love period charm but don't want to miss out on the comfort of a new build. Additionally, in the newly developed penthouse level and the courtyard house, a total of 13 exclusive apartments invite you to truly feel at home.
Please note that there is a close familial or economic relationship between the broker and the client.
The agent acts as a double broker.
All apartments.
In the historic building and the new build.
| Floor | Unit | RoomsRms. | Living spaceLiving sp. m² | Garden | Loggia | Balcony | Terrace | Outdoor spaceOutdoor space m² | Price for investors | Price for owner-occupiersPrice € | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EG | 2 | 4 | 121.76 m² | - | 2.91 m² | - | 14.82 m² | 17.73 m² | 850,000 € | 952,600 € | ||
| EG | 3 | 2 | 49.19 m² | 77.78 m² | - | - | 19.25 m² | 97.03 m² | 353,200 € | 393,500 € | ||
| EG | 4 | 2 | 52.08 m² | 51.28 m² | - | - | 15.37 m² | 66.65 m² | 400,000 € | 442,700 € | ||
| EG / EG & HP | 5 | 4 | 146.31 m² | 30.74 m² | - | 11.34 m² | 21.34 m² | 63.42 m² | 1,269,900 € | 1,389,900 € | ||
| EG / EG & HP | 6 | 4 | 122.13 m² | 36.09 m² | - | 9.62 m² | 15.74 m² | 61.45 m² | 999,100 € | 1,099,200 € | ||
| EG / EG & MZ | 6+2 V1 | 5 | 243.98 m² | 33.97 m² | 2.91 m² | 9.62 m² | 31.34 m² | 77.84 m² | 1,831,900 € | 2,034,300 € | ||
| MZ | 7 | 2 | 60.50 m² | - | - | 9.90 m² | - | 9.90 m² | 410,200 € | 459,800 € | ||
| MZ | 8 | 2 | 56.24 m² | - | - | 8.12 m² | - | 8.12 m² | 403,800 € | 449,900 € | ||
| OG1 | 9 | 3 | 113.28 m² | - | 6.84 m² | 5.59 m² | 1.77 m² | 14.20 m² | - | - | ||
| OG1 | 10 | 3 | 145.43 m² | - | 6.78 m² | 5.49 m² | 1.63 m² | 13.90 m² | - | - | ||
| OG1 | 11 | 4 | 107.44 m² | - | - | 17.58 m² | 21.77 m² | 39.35 m² | 932,600 € | 1,020,700 € | ||
| OG1 | 12 | 3 | 125.99 m² | - | - | 20.53 m² | 20.30 m² | 40.83 m² | 1,219,600 € | 1,322,900 € | ||
| OG2 | 13 | 3 | 134.29 m² | - | 4.76 m² | 4.47 m² | - | 9.23 m² | - | 1,369,800 € | ||
| OG2 | 14 | 3 | 129.10 m² | - | 6.56 m² | 6.01 m² | - | 12.57 m² | - | 1,265,200 € | ||
| OG3 | 15 | 2 | 115.45 m² | - | 3.21 m² | 6.02 m² | 9.27 m² | 18.50 m² | - | 1,270,000 € | ||
| OG3 | 15+16 | 8 | 263.58 m² | - | 3.21 m² | 16.09 m² | 19.27 m² | 38.57 m² | - | 2,831,200 € | ||
| OG3 | 16 | 3 | 147.27 m² | - | - | 13.07 m² | 9.92 m² | 22.99 m² | - | 1,531,600 € | ||
| DG1 | 17 | 3 | 92.89 m² | - | - | 6.85 m² | - | 6.85 m² | 927,000 € | 1,003,200 € | ||
| DG1 | 18 | 2 | 55.32 m² | - | 11.45 m² | - | - | 11.45 m² | 531,600 € | 586,400 € | ||
| DG1 | 19 | 3 | 110.29 m² | - | - | 9.82 m² | - | 9.82 m² | 1,111,800 € | 1,202,200 € | ||
| DG2 | 20 | 4 | 101.96 m² | - | - | - | 32.04 m² | 32.04 m² | 1,088,900 € | 1,172,500 € | ||
| DG2 | 21 | 3 | 88.81 m² | - | - | - | 23.24 m² | 23.24 m² | 930,800 € | 1,003,600 € |
Location and surroundings
Liv
IM
GEBLER
HOF
Living in the
trendy district



Here you can live a colorful life.
